<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:mappoint="http://virtualearth.msn.com/apis/annotate#">
	<channel>
		<title>Mount Saint Helens - Mount Margaret Trail</title>
		<link></link>
		<description>Trailheads and campsites in the Mount Margaret area of Mount Saint Helens, WA</description>
		<mappointIntlCode>cht</mappointIntlCode>
		<item>
			<title>Coldwater Lake</title>
			<description>ffFormed by the 1980 eruption of Mount St. Helens.</description>
			<georss:polygon>46.31409 -122.22616 46.31113 -122.22968 46.31083 -122.23320 46.29802 -122.25877 46.29245 -122.26641 46.29286 -122.26392 46.28746 -122.26744 46.28741 -122.26006 46.29049 -122.25955 46.29120 -122.25620 46.28924 -122.255430 46.30271 -122.23251 46.31284 -122.22315 46.31409 -122.22616</georss:polygon>
			<icon>http://dev.live.com/virtualearth/sdk/img/hiking_icon.gif</icon>
		</item>
        <item>
        	<title>Walk back to the car.</title>
			<description>A long walk back to our car.</description>
            <georss:line>  </georss:line>
            </item>
    </channel>
</rss>

